<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Cities in Europe</title>
	<atom:link href="http://www.smartcitiesineurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcitiesineurope.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 22:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Co-working: a stronger movement than a political movement?</title>
		<link>http://www.smartcitiesineurope.com/2012/04/upcoming-events-smart-communities-by-cisco-and-heidy-van-beurden/</link>
		<comments>http://www.smartcitiesineurope.com/2012/04/upcoming-events-smart-communities-by-cisco-and-heidy-van-beurden/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:25:37 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=849</guid>
		<description><![CDATA[Breaking down silos was a key topic during yesterday’s thematic session about Smart Cities, at Smart Work Center Spaces in Amsterdam.]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/04/upcoming-events-smart-communities-by-cisco-and-heidy-van-beurden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no excuse for waiting: small scale solutions are within reach</title>
		<link>http://www.smartcitiesineurope.com/2012/04/816/</link>
		<comments>http://www.smartcitiesineurope.com/2012/04/816/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:50:33 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=816</guid>
		<description><![CDATA[Smart Cities are like an iceberg. We can only see the tip and we have no clue of all the issues under water still to come. A representative from the City of Kortrijk (Belgium) used this metaphor to illustrate the uncertainties of Smart Cities at the seminar ‘Smart Cities in practice’ in Brussels on April 26th. ]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/04/816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Smart meters are useless in new finance model for cities’</title>
		<link>http://www.smartcitiesineurope.com/2012/03/smart-meters-are-useless-in-new-finance-model-for-cities/</link>
		<comments>http://www.smartcitiesineurope.com/2012/03/smart-meters-are-useless-in-new-finance-model-for-cities/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:58:50 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=797</guid>
		<description><![CDATA[Smart Cities, great, but who is going to pay? How can investments and benefits be shared equally among the different actors? According to architect Thomas Rau, city officials and urban planners should rethink the traditional economy based on ownership, and look at payment based on performance.]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/03/smart-meters-are-useless-in-new-finance-model-for-cities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chinese mayors interested in European initiatives</title>
		<link>http://www.smartcitiesineurope.com/2012/02/european-initiatives-presented-to-chinese-mayors/</link>
		<comments>http://www.smartcitiesineurope.com/2012/02/european-initiatives-presented-to-chinese-mayors/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:46:31 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=744</guid>
		<description><![CDATA[The European Smart City approach strongly focuses on energy and on close involvement of the citizens. These are two key differences with China, according to a Chinese delegation that visited Amsterdam. Views and best practices from across Europe were shared with 25 Chinese local government leaders. ]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/02/european-initiatives-presented-to-chinese-mayors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Lead by the city may not succeed&#8217;</title>
		<link>http://www.smartcitiesineurope.com/2012/02/lead-by-the-city-may-not-succeed/</link>
		<comments>http://www.smartcitiesineurope.com/2012/02/lead-by-the-city-may-not-succeed/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:44:22 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=698</guid>
		<description><![CDATA[Smart City initiatives are facing a major leadership challenge. The cross-sector approach Smart Cities need, requires so many different managing skills, that long-term city planning is better represented by a group of stakeholders from different sectors. Read the interview with David Sandel from the USA. ]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/02/lead-by-the-city-may-not-succeed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Make it simple instead of smart&#8217;</title>
		<link>http://www.smartcitiesineurope.com/2012/02/make-it-simple-instead-of-smart/</link>
		<comments>http://www.smartcitiesineurope.com/2012/02/make-it-simple-instead-of-smart/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:14:12 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=691</guid>
		<description><![CDATA['Smart is often associated with complexity. That's why we prefer to avoid the term Smart Grids', says Joanne Meyboom-Fernhout from Joulz, winner of the IIR Smart Grids Innovation Award. ]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/02/make-it-simple-instead-of-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna (Austria): Guiding collaboration</title>
		<link>http://www.smartcitiesineurope.com/2012/01/vienna-austria-guiding-collaboration/</link>
		<comments>http://www.smartcitiesineurope.com/2012/01/vienna-austria-guiding-collaboration/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:19:02 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Best practices]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=684</guid>
		<description><![CDATA[In Vienna, the water pressure for 13 drinking water hydropower plants is used to generate electricity, which is distributed to the local energy supplier. It is a great example of both smart energy solutions and different sectors working together. ]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/01/vienna-austria-guiding-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with EMI: It&#8217;s not difficult to become a Smart City</title>
		<link>http://www.smartcitiesineurope.com/2012/01/win-a-free-copy-of-smart-city-dynamics/</link>
		<comments>http://www.smartcitiesineurope.com/2012/01/win-a-free-copy-of-smart-city-dynamics/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:04:49 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=615</guid>
		<description><![CDATA['It's not difficult to become a Smart City' says the January newsletter from the European Metropolitan network Institute (EMI). It covers an interview with Heidy van Beurden, author of the publication Smart City dynamics. 'A lot of solutions are available and easy to reach.'
]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/01/win-a-free-copy-of-smart-city-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covenant of Mayors reviews publication</title>
		<link>http://www.smartcitiesineurope.com/2012/01/covenant-of-mayors-reviews-smart-city-dynamics/</link>
		<comments>http://www.smartcitiesineurope.com/2012/01/covenant-of-mayors-reviews-smart-city-dynamics/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:05:15 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=649</guid>
		<description><![CDATA[The most fundamental success factor in Smart Cities is not to be found in smart technologies, but in governance and cooperation among local actors. This writes the Covenant of Mayors in their review of the publication Smart City dynamics. ]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2012/01/covenant-of-mayors-reviews-smart-city-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to data can create economic benefit</title>
		<link>http://www.smartcitiesineurope.com/2011/12/access-to-data-can-create-economic-benefit/</link>
		<comments>http://www.smartcitiesineurope.com/2011/12/access-to-data-can-create-economic-benefit/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:33:58 +0000</pubDate>
		<dc:creator>heidy</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smartcitiesineurope.com/?p=504</guid>
		<description><![CDATA[Smart Cities pay off hugely in coming decades if we act now, according to the Climate Group in the report The New Economics of Cities. This report, a partnership research by ARUP, Accenture, Horizon and the Climate Group, was released this week.]]></description>
		<wfw:commentRss>http://www.smartcitiesineurope.com/2011/12/access-to-data-can-create-economic-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

